SPF - Height Limiting Series
with International Approvals VDE EN60742, UL1411


 

Series SPF253

Electrical Specs

Power Rating Primary Voltage 50-60 Hz Temperature Rise HiPot Testing Short Circuit Proof Approvals
25 VA 2 x 115 V < 40°C,
Class B130
5,000 V RMS no UL1411 (File E99616)

 

Secondary RMS Rating Part Number
Rated Voltage Series Parallel No-load Voltage Dual Primary
Voltage Load mAmp Voltage Load mAmp
2 x 6 V 12 V 2.08 Amp. 6 V 4.17 Amp. 7.3 V SPF2530606-00001
2 x 9 V 18 V 1.39 Amp. 9 V 2.78 Amp. 11.0 V SPF2530909-00001
2 x 12 V 24 V 1.04 Amp. 12 V 2.08 Amp. 14.6 V SPF2531212-00001
2 x 15 V 30 V 833 mAmp. 15 V 1.67 Amp. 18.3 V SPF2531515-00001
2 x 18 V 36 V 694 mAmp. 18 V 1.39 Amp. 22.0 V SPF2531818-00001
2 x 24 V 48 V 521 mAmp. 24 V 1.04 Amp. 29.3 V SPF2532424-00001
 
     
Back Mechanical Schematic Top