SPF - Height Limiting Series
with International Approvals VDE EN60742, UL1411


 

Series SPF183

Electrical Specs

Power Rating Primary Voltage 50-60 Hz Temperature Rise HiPot Testing Short Circuit Proof Approvals
18 VA 2 x 115 V < 40°C,
Class B130
5,000 V RMS no UL1411 (File E99616)

 

Secondary RMS Rating Part Number
Rated Voltage Series Parallel No-load Voltage Dual Primary
Voltage Load mAmp Voltage Load mAmp
2 x 6 V 12 V 1.5 Amp. 6 V 3.0 Amp. 7.7 V SPF1830606-00001
2 x 9 V 18 V 1.0 Amp. 9 V 2.0 Amp. 11.5 V SPF1830909-00001
2 x 12 V 24 V 750 mAmp. 12 V 1.5 Amp. 15.3 V SPF1831212-00001
2 x 15 V 30 V 600 mAmp. 15 V 1.2 Amp. 19.2 V SPF1831515-00001
2 x 18 V 36 V 500 mAmp. 18 V 1.0 Amp. 23.0 V SPF1831818-00001
2 x 24 V 48 V 375 mAmp. 24 V 750 mAmp. 30.7 V SPF1832424-00001
 
     
Back Mechanical Schematic Top