SPF - Height Limiting Series
with International Approvals VDE EN60742, UL1411


 

Series SPF143

Electrical Specs

Power Rating Primary Voltage 50-60 Hz Temperature Rise HiPot Testing Short Circuit Proof Approvals
14 VA 2 x 115 V < 40°C,
Class B130
5,000 V RMS no UL1411 (File E99616)

 

Secondary RMS Rating Part Number
Rated Voltage Series Parallel No-load Voltage Dual Primary
Voltage Load mAmp Voltage Load mAmp
2 x 6 V 12 V 1.17 Amp. 6 V 2.33 Amp. 7.8 V SPF1430606-00001
2 x 9 V 18 V 778 mAmp. 9 V 1.56 Amp. 11.6 V SPF1430909-00001
2 x 12 V 24 V 583 mAmp. 12 V 1.17 Amp. 15.5 V SPF1431212-00001
2 x 15 V 30 V 467 mAmp. 15 V 933 mAmp. 19.3 V SPF1431515-00001
2 x 18 V 36 V 389 mAmp. 18 V 778 mAmp. 23.3 V SPF1431818-00001
2 x 24 V 48 V 292 mAmp. 24 V 583 mAmp. 31.0 V SPF1432424-00001
 
     
Back Mechanical Schematic Top