SPF - Height Limiting Series
with International Approvals VDE EN60742, UL1411


 

Series SPF103

Electrical Specs

Power Rating Primary Voltage 50-60 Hz Temperature Rise HiPot Testing Short Circuit Proof Approvals
10 VA 2 x 115 V < 40°C,
Class B130
5,000 V RMS no UL1411 (File E99616)

 

Secondary RMS Rating Part Number
Rated Voltage Series Parallel No-load Voltage Dual Primary
Voltage Load mAmp Voltage Load mAmp
2 x 6 V 12 V 833 mAmp. 6 V 1.67 Amp. 8.2 V SPF1030606-00001
2 x 9 V 18 V 556 mAmp. 9 V 1.11 Amp. 12.3 V SPF1030909-00001
2 x 12 V 24 V 417 mAmp. 12 V 833 mAmp. 16.4 V SPF1031212-00001
2 x 15 V 30 V 333 mAmp. 15 V 666 mAmp. 20.5 V SPF1031515-00001
2 x 18 V 36 V 278 mAmp. 18 V 556 mAmp. 24.6 V SPF1031818-00001
2 x 24 V 48 V 208 mAmp. 24 V 417 mAmp. 32.8 V SPF1032424-00001
 
     
Back Mechanical Schematic Top